Проверяйте контрагентов по 24 официальным санкционным спискамCheck counterparties against 24 official sanctions lists. Get ownership intelligence, PEP detection, sectoral context, and adverse media — not just a name match.
| List | Jurisdiction | Entries | Status |
|---|---|---|---|
| OFAC SDN | US | ~7,928 | ACTIVE |
| OFAC EO14024 | US | ~14K | ACTIVE |
| EU FSF | EU | 3,521 | ACTIVE |
| UK OFSI | UK | ~4,200 | ACTIVE |
| UN Security Council | UN | ~1,538 | ACTIVE |
| Ukraine NSDC | UA | ~20,760 | ACTIVE |
| OpenSanctions PEP | GLOBAL | 674,632 | ACTIVE |
| Maritime / Shadow Fleet | GLOBAL | 13,467 | ACTIVE |
Опишите транзакцию — система одновременно проверит покупателя, поставщика, посредника, HS-код товара и маршрут. Выдаст решение с документами.
Найдите скрытые связи, бенефициарных владельцев и санкционные цепочки
EU Reg 833/2014, BIS Entity List, OFAC dual-use ограничения
| Category | Source | Jurisdiction | ПокрытиеПокрытиеCoverage | Type |
|---|---|---|---|---|
| Sanctions | OFAC SDN + EO14024 + CAATSA | US | ~22K entities | Official |
| Sanctions | EU Consolidated FSF — 20 packages | EU | 3,521 listings | Official |
| Sanctions | UK OFSI Financial Sanctions | UK | ~4,200 | Official |
| Sanctions | UN Security Council 1267/1373/1988 | UN | ~1,538 | Official |
| Sanctions | Ukraine NSDC | UA | ~20,760 | Official |
| PEP | OpenSanctions PEP Registry | GLOBAL | 674,632 profiles | Aggregated |
| PEP | INTERPOL Red Notices | GLOBAL | ~6,227 | Official |
| PEP | FATF Black / Grey List | GLOBAL | 20 countries | Official |
| Maritime | Shadow Fleet / Vessel Registry | GLOBAL | 13,467 vessels | Aggregated |
| Trade | BIS Entity List / ECCN / EU Dual-Use | US EU | 50+ HS codes | Official |
| Regulatory | НБК, АРРФР, KZ/CIS regulators | KZ | 86 actions | Official |
| Adverse Media | OFAC/EU/DOJ press + RSS pipeline | GLOBAL | 100+ records | Curated |
{
"query": "Sberbank",
"result": "HIT",
"confidence": "high",
"risk_level": "critical",
"matches": [{
"name": "Sberbank",
"country": "RU",
"match_type": "exact",
"confidence": 0.99,
"notes": "EO14024 · EU Package 12"
}],
"sectoral_context": {
"is_sectoral": true,
"note": "Capital markets restricted",
"guidance": "Verify transaction type"
},
"manual_review_required": true
}